<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>The first blog : Environmental Base</title>
		<link>http://environmentalbase.phpblogsite.com/The-first-blog-b1.htm</link>
		<description>Environmental Base Web Journal</description>
		<lastBuildDate>Fri, 12 Mar 2010 08:40:43 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The first blog : Environmental Base</title>
			<url></url>
			<link>http://environmentalbase.phpblogsite.com/The-first-blog-b1.htm</link>
		</image>
	<item>
		<title>Tropical Storms, Hurricanes and Global Weather: Meteorology & Weather Map Sites</title>
		<category>The first blog</category>
		<pubDate>2008-09-25T05:37:23Z</pubDate>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;Some sites on meteorology, weather maps and related conditions, if&lt;br /&gt;anyone is interested in keeping track of extreme weather – tropical&lt;br /&gt;storms, hurricanes, or just general weather patterns, as they develop…&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&amp;gt; &lt;a href=&quot;http://www.worldwidemeteo.com/&quot; target=&quot;_blank&quot;&gt;World Weather Meteo, WWM Model, Current situation and forecast&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&amp;gt; &lt;a href=&quot;http://www.nhc.noaa.gov/index.shtml&quot; target=&quot;_blank&quot;&gt;National Hurricane Center&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&amp;gt; &lt;a href=&quot;http://www.geo-earth.com/&quot; target=&quot;_blank&quot;&gt;Geo-Earth.com - Climate, Earthquakes, Forums, Weather, Volcanoes, and more&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ORIGINAL POST ON &amp;quot;GEO ENERGY NETWORK&amp;quot;:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;strong&gt;&lt;a href=&quot;http://geoenergy.wordpress.com/2008/09/02/tropical-storms-hurricanes-and-global-weather-meteorology-weather-map-sites/&quot;&gt;http://geoenergy.wordpress.com/2008/09/02/tropical-storms-hurricanes-and-global-weather-meteorology-weather-map-sites/&lt;/a&gt;&lt;/strong&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://environmentalbase.phpblogsite.com/The-first-blog-b1/Tropical-Storms-Hurricanes-and-Global-Weather-Meteorology-Weather-Map-Sites-b1-p18.htm</guid>
	</item>
	<item>
		<title>A Distinct Urban Biogeochemistry?</title>
		<category>The first blog</category>
		<pubDate>2008-09-25T04:45:16Z</pubDate>
		<description>&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 11pt&quot;&gt;A paper on applying biophysical process and functioning to urban ecology.&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 11pt&quot;&gt;Kaye, J.P., Groffman, P.M., Grimm, N.B., Baker, L.A. &amp;amp; Pouyat, R.V. 2006. &lt;u&gt;A Distinct Urban Biogeochemistry?&lt;/u&gt; &lt;em&gt;Trends in Ecology and Evolution. &lt;/em&gt;21 (4): 192-199.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 11pt&quot;&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 11pt&quot;&gt;Link: &lt;a href=&quot;http://kayelab.psu.edu/pdf/kaye_trends2006.pdf&quot;&gt;http://kayelab.psu.edu/pdf/kaye_trends2006.pdf&lt;/a&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 11pt&quot;&gt;ABSTRACT&lt;/span&gt;&lt;/strong&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 11pt&quot;&gt;Most&lt;br /&gt;of the human population lives in urban areas where biogeochemical&lt;br /&gt;cycles are controlled by complex interactions between society and the&lt;br /&gt;environment. Urban ecology is an emerging discipline that seeks to&lt;br /&gt;understand these interactions, and one of the grand challenges for&lt;br /&gt;urban ecologists is to develop models that encompass the myriad of&lt;br /&gt;influences of people on biogeochemistry. We suggest here that existing&lt;br /&gt;models, developed primarily in unmanaged and agricultural ecosystems,&lt;br /&gt;work poorly in urban ecosystems because they do not include human&lt;br /&gt;biogeochemical controls such as impervious surface proliferation,&lt;br /&gt;engineered aqueous flow paths, landscape choices, and human demographic&lt;br /&gt;trends. Incorporating these human controls into biogeochemical models&lt;br /&gt;will advance urban ecology and will require collaborations with&lt;br /&gt;engineers and social scientists.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;READ FULL ARTICLE POSTED ON &amp;quot;INDUSTRIAL ECOLOGY WEB JOURNAL&amp;quot; HERE:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;strong&gt;&lt;a href=&quot;http://industrialecologyweb.blogspot.com/2008/08/distinct-urban-biogeochemistry.html&quot;&gt;http://industrialecologyweb.blogspot.com/2008/08/distinct-urban-biogeochemistry.html&lt;/a&gt;&lt;/strong&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://environmentalbase.phpblogsite.com/The-first-blog-b1/A-Distinct-Urban-Biogeochemistry-b1-p17.htm</guid>
	</item>
	<item>
		<title>Magma Energy – Feasible since 1982 !?</title>
		<category>The first blog</category>
		<pubDate>2008-08-14T02:06:20Z</pubDate>
		<description>&lt;p&gt;&lt;br /&gt;MAGMA ENERGY&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;This is a report that was published in 1982, representing research&lt;br /&gt;from the late 1970’s – i.e. during the previous “energy crisis” when&lt;br /&gt;the elevated oil prices had created much interest in the field of&lt;br /&gt;alternative / renewable energy (like in the present). This is one of&lt;br /&gt;the many initiatives that seems to have been forgotten when the oil&lt;br /&gt;prices crashed in the mid-80’s, but it is very interesting to read from&lt;br /&gt;the perspective of our present circumstances…&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;READ FULL ARTICLE POSTED ON &amp;quot;GEO ENERGY NETWORK&amp;quot; HERE:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;&lt;p class=&quot;MsoBodyText&quot;&gt;&lt;br /&gt;&lt;strong&gt;&lt;span&gt;&lt;a href=&quot;http://geoenergy.wordpress.com/2008/08/13/magma-energy-%e2%80%93-feasible-since-1982/&quot;&gt;http://geoenergy.wordpress.com/2008/08/13/magma-energy-%e2%80%93-feasible-since-1982/&lt;/a&gt;&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://environmentalbase.phpblogsite.com/The-first-blog-b1/Magma-Energy-Feasible-since-1982-b1-p16.htm</guid>
	</item>
	<item>
		<title>Biomass Energy – Sustainable Solution to Livestock Wastes?</title>
		<category>The first blog</category>
		<pubDate>2008-08-12T22:57:09Z</pubDate>
		<description>&lt;p&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;Livestock production is an important food supply and economic&lt;br /&gt;activity, the primary goal of which is to supply high-quality protein&lt;br /&gt;(meat, eggs, dairy products, etc) for the needs of human populations.&lt;br /&gt;The animals serve as concentrated sources of typically dispersed&lt;br /&gt;nutrients. Subsidiary products may include leather, fertilizers, inputs&lt;br /&gt;to animal feeds, and energy sources (biofuels). The challenge of&lt;br /&gt;sustainable livestock production systems is to promote food security in&lt;br /&gt;a manner which is economically viable and socially acceptable without&lt;br /&gt;causing land degradation or irreversibly affecting ecological&lt;br /&gt;resilience. As such, sustainability must promote a favourable cost –&lt;br /&gt;benefit ratio, and as far as possible avoid reducing the set of options&lt;br /&gt;available to future generations. This has very significant social&lt;br /&gt;considerations, as seemingly obvious solutions may be difficult to&lt;br /&gt;implement, as they may be biologically but not economically sustainable.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;The recycling of materials, and thus minimizing the generation of&lt;br /&gt;wastes is a basic process which must be implemented to meet the demands&lt;br /&gt;of sustainability in developed and developing countries alike. Systems&lt;br /&gt;which utilize energy produced from biomass are examples of&lt;br /&gt;energy-recycling systems. All biomass originates through carbon dioxide&lt;br /&gt;fixation by photosynthesis. Consequently, biomass utilization may be&lt;br /&gt;regarded as a critical component of the global carbon cycle of the&lt;br /&gt;biosphere...&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;READ FULL ARTICLE POSTED ON &amp;quot;GEO ENERGY NETWORK&amp;quot; HERE:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;&lt;p class=&quot;MsoBodyText&quot;&gt;&lt;br /&gt;&lt;strong&gt;&lt;span&gt;&lt;a href=&quot;http://geoenergy.wordpress.com/2008/08/12/biomass-energy-%e2%80%93-sustainable-solution-to-livestock-wastes/&quot;&gt;&lt;span&gt;http://geoenergy.wordpress.com/2008/08/12/biomass-energy-%e2%80%93-sustainable-solution-to-livestock-wastes/&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://environmentalbase.phpblogsite.com/The-first-blog-b1/Biomass-Energy-Sustainable-Solution-to-Livestock-Wastes-b1-p15.htm</guid>
	</item>
	<item>
		<title>The Role of Innate Properties of Soils in Sustainable Agriculture Land Management Strategies: Dominance of Soil Organic Matter</title>
		<category>The first blog</category>
		<pubDate>2008-08-12T00:45:17Z</pubDate>
		<description>&lt;font size=&quot;2&quot;&gt;&lt;strong&gt; The Role of Innate Properties of Soils in Sustainable Agriculture Land Management Strategies: Dominance of Soil Organic Matter &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt; INTRODUCTION &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Soil&lt;br /&gt;formation results from a number of dynamic processes at the interface&lt;br /&gt;of the atmosphere and the earth. This involves several factors,&lt;br /&gt;including: parent material, climate, biota, topography and time.&lt;br /&gt;Interactions between these features (largely inter-dependent) are the&lt;br /&gt;fundamental determinants of the properties, and hence the type of soil,&lt;br /&gt;which develops at a particular location. In turn, the type of soil is a&lt;br /&gt;major forcing function in determining the nature of ecosystems (natural&lt;br /&gt;or man-made) which can be supported. In any ecosystem, soils have a&lt;br /&gt;number of crucial ecological roles, including:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;•	Supporting plant growth,&lt;br /&gt;&lt;br /&gt;•	Regulating water supply,&lt;br /&gt;&lt;br /&gt;•	Recycling raw materials,&lt;br /&gt;&lt;br /&gt;•	Habitat for soil organisms, and&lt;br /&gt;&lt;br /&gt;•	Engineering medium&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The&lt;br /&gt;soil, in association with the large number and diversity of organisms&lt;br /&gt;supported and the functions thus established, can be regarded as an&lt;br /&gt;ecosystem. Activities of organisms in the soil enhance organic matter&lt;br /&gt;accumulation, profile mixing, nutrient cycling, and structural&lt;br /&gt;stability. These factors contribute to the ecological character of any&lt;br /&gt;given soil type. Monitoring and managing potentially adverse changes in&lt;br /&gt;the ecological character of a soil are a useful tool in an overall&lt;br /&gt;management plan for any land use system, particularly agriculture.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The&lt;br /&gt;purpose of this article is to discuss the role of innate properties of&lt;br /&gt;soils, and the particularly dominant effect of soil organic matter in&lt;br /&gt;influencing the development of sustainable strategies for agricultural&lt;br /&gt;land...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;READ FULL ARTICLE POSTED BY THE &amp;quot;TROPICAL ENVIRONMENT RESEARCH &amp;amp; MANAGEMENT CENTER&amp;quot;:&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;p class=&quot;MsoBodyText&quot;&gt;&lt;br /&gt;&lt;strong&gt;&lt;span&gt;&lt;a href=&quot;http://tropicalenv.conforums.com/index.cgi?board=landuse01&amp;amp;action=display&amp;amp;num=1218483973&quot;&gt;http://tropicalenv.conforums.com/index.cgi?board=landuse01&amp;amp;action=display&amp;amp;num=1218483973&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font size=&quot;2&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;/font&gt;&lt;br /&gt;&lt;p class=&quot;MsoBodyText&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://environmentalbase.phpblogsite.com/The-first-blog-b1/The-Role-of-Innate-Properties-of-Soils-in-Sustainable-Agriculture-Land-Management-Strategies-Dominance-of-Soil-Organic-Matter-b1-p14.htm</guid>
	</item>
	<item>
		<title>AGRO-ECOSYSTEMS: ECOLOGICAL CHARACTER AND MANAGEMENT</title>
		<category>The first blog</category>
		<pubDate>2008-08-11T21:57:23Z</pubDate>
		<description>&lt;font size=&quot;2&quot;&gt;&lt;strong&gt;AGRO-ECOSYSTEMS: ECOLOGICAL CHARACTER AND MANAGEMENT OF RICE, SUGAR CANE &amp;amp; CITRUS PRODUCTION&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;INTRODUCTION&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The purpose of this article is to:&lt;br /&gt;&lt;br /&gt;•	Define agro-ecosystems in the context of man-made environmental management units;&lt;br /&gt;&lt;br /&gt;•&lt;br /&gt;Describe the ecological character of some typical agro-ecosystems of&lt;br /&gt;the former Caroni (1975) Ltd (rice, sugar cane and citrus);&lt;br /&gt;&lt;br /&gt;•	Establish and describe how these agro-ecosystems differ from natural ecosystems.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;From&lt;br /&gt;an ecosystem perspective, agricultural production systems may be&lt;br /&gt;regarded as restructured and simplified natural environments, as they&lt;br /&gt;rely on plant-based biomass productivity through photosynthesis,&lt;br /&gt;nutrient recycling via microbial activity, etc. However, their&lt;br /&gt;functioning requires subsidised ecological processes, and their habitat&lt;br /&gt;structure and complexity (as well as spatial arrangement of biota) are&lt;br /&gt;intentionally simplified and controlled, to focus on the productivity&lt;br /&gt;of a small number of targeted elements. Agricultural ecosystems are&lt;br /&gt;land-use units comprising soil, crop, tree, weed, livestock, pathogen&lt;br /&gt;and insect sub-systems that continuously interact to transform solar&lt;br /&gt;energy, water, nutrients, labour and other (e.g., agro-chemical) inputs&lt;br /&gt;into biomass yields as food, feed, fuel, fibre and pharmaceuticals. In&lt;br /&gt;this context, agro-ecosystem management requires a significant amount&lt;br /&gt;of human intervention, as compared to natural or semi-natural&lt;br /&gt;ecosystems...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;READ FULL ARTICLE POSTED BY THE &amp;quot;TROPICAL ENVIRONMENT RESEARCH &amp;amp; MANAGEMENT CENTER&amp;quot;:&lt;br /&gt;&lt;br /&gt;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;p class=&quot;MsoBodyText&quot;&gt;&lt;br /&gt;&lt;strong&gt;&lt;span&gt;&lt;a href=&quot;http://tropicalenv.conforums.com/index.cgi?board=manmade03&amp;amp;action=display&amp;amp;num=1218399006&quot;&gt;&lt;span&gt;http://tropicalenv.conforums.com/index.cgi?board=manmade03&amp;amp;action=display&amp;amp;num=1218399006&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;/span&gt;&lt;/strong&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://environmentalbase.phpblogsite.com/The-first-blog-b1/AGRO-ECOSYSTEMS-ECOLOGICAL-CHARACTER-AND-MANAGEMENT-b1-p13.htm</guid>
	</item>
	<item>
		<title>Spatial - Ecological Assessment of Land-use / Land-cover: Caparo River Valley, Republic of Trinidad & Tobago</title>
		<category>The first blog</category>
		<pubDate>2008-08-08T08:30:09Z</pubDate>
		<description>&lt;p class=&quot;MsoHeader&quot;&gt;&lt;strong&gt;&lt;span&gt;Spatial - Ecological Assessment ofLand-use / Land-cover: Agriculturally-disturbed &amp;quot;Tropical Moist Forest(Cool Dry Transition)&amp;quot; in the Caparo River Valley, Republic of Trinidad&amp;amp; Tobago&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p class=&quot;MsoHeader&quot;&gt;&lt;span&gt;&lt;em&gt;Authors: Karl Ramjohn, Floyd B. Lucas, Carol L. Ramjohn &amp;amp; Winston Johnson,&lt;/em&gt; Tropical Environment Research &amp;amp; Management Center, Trinidad &amp;amp; Tobago. January 2006&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoHeader&quot;&gt;&lt;strong&gt;&lt;span&gt;______________________________________________________________________________________________________________________________________&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p class=&quot;MsoHeader&quot;&gt;&lt;strong&gt;&lt;span&gt;&lt;br /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p class=&quot;MsoHeader&quot;&gt;&lt;strong&gt;&lt;span&gt;ECOSYSTEMCLASSIFICATION &amp;amp; FUNCTIONAL DYNAMICS&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p class=&quot;MsoHeader&quot;&gt;&lt;span&gt; Beard(1946) classified the study area as being predominantly &lt;/span&gt;&lt;span&gt;Seasonal&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Evergreen&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Forest&lt;/span&gt;&lt;span&gt; (mixed &lt;span class=&quot;spelle&quot;&gt;Crappo-Guatecare&lt;/span&gt;). Beard’s study (which remains as the onlycomprehensive ground-based island-wide assessment of flora) focussed on classificationsbased on dominants within the community, mainly from an economic timber andForestry management perspective. Those classifications represent conditions ~60years ago, and several of the species assemblages described by Beard (1946) areno longer recognizable, having undergone significant alterations, fragmentationand conversion into secondary forest and other land-uses (Ramjohn &lt;em&gt;et al&lt;/em&gt;.2001, Joseph 1999, Nelson 1999). &lt;/span&gt;&lt;/p&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoHeader&quot;&gt;&lt;span&gt; A more recent study by Nelson(2004), which attempted classification of indigenous forests based on alandscape-ecology and ecosystem-management perspective, delineated &lt;/span&gt;&lt;span&gt;Trinidad&lt;/span&gt;&lt;span&gt; into two majorterrestrial eco-regions – &lt;/span&gt;&lt;span&gt;Dry&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Forest&lt;/span&gt;&lt;span&gt; and &lt;/span&gt;&lt;span&gt;Moist&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Forest&lt;/span&gt;&lt;span&gt;. According to thatstudy, the project site (confluence of the &lt;span class=&quot;spelle&quot;&gt;Caparo&lt;/span&gt; and&lt;/span&gt;&lt;span class=&quot;spelle&quot;&gt;&lt;span&gt;Mamoral&lt;/span&gt;&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Rivers&lt;/span&gt;&lt;span&gt;) is locatedapproximately on the boundary between the two eco-regions; thus it may beregarded as being within a transition zone between two significant moistureregimes. Based on maps prepared by Nelson (2004), the middle and upper reachesof the &lt;/span&gt;&lt;span class=&quot;spelle&quot;&gt;&lt;span&gt;Caparo&lt;/span&gt;&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Basin&lt;/span&gt;&lt;span&gt; would be in thewetter region supporting “&lt;/span&gt;&lt;span&gt;Tropical&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Moist&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Forest&lt;/span&gt;&lt;span&gt;”, with the lower &lt;span class=&quot;spelle&quot;&gt;catchment&lt;/span&gt; in the drier region classified as “&lt;/span&gt;&lt;span&gt;Tropical&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Moist&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Forest&lt;/span&gt;&lt;span&gt;, Cool DryTransition”.&lt;/span&gt;&lt;/p&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoHeader&quot;&gt;&lt;span&gt;The long history of agriculturalactivity in the &lt;/span&gt;&lt;span class=&quot;spelle&quot;&gt;&lt;span&gt;Caparo&lt;/span&gt;&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Valley&lt;/span&gt;&lt;span&gt; has resulted insignificant alterations to the native vegetation and forests. In general,higher-quality closed-canopy forest remains only as a few patches in this area(Nelson 2004). These forested remnants largely persist on the higher slopes ofthe occasional spurs and ridges, such as the area immediately north of theproject site. The higher-integrity forest remnants persist as patches embeddedin a wider (macro-habitat) matrix of cultivated areas, grassland/&lt;span class=&quot;spelle&quot;&gt;lastro&lt;/span&gt; and secondary forest. As a result of the traditionalland-use patterns, much of the vegetation resources in the immediate vicinityof the confluence are of agricultural origin. Therefore, while natural andsemi-natural vegetation exists in the surrounding area, the agronomic aspectsof the biological environment will have a more dominant role in defining thesite’s ecological character.&lt;/span&gt;&lt;/p&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoHeader&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoHeader&quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-weight: bold&quot;&gt;READ FULL ARTICLE (AND VIEW IMAGES) IN &amp;quot;HYDRO TERRESTRIAL JOURNAL&amp;quot; HERE:&lt;/span&gt;&lt;/p&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoHeader&quot;&gt;&lt;strong&gt;&lt;a href=&quot;http://hydroterrestrial.pulseblog.net/The-first-blog-b1/Spatial-Ecological-Assessment-of-Land-use-Land-cover-Caparo-River-Valley-Republic-of-Trinidad-Tobago-b1-p2.htm&quot;&gt;http://hydroterrestrial.pulseblog.net/The-first-blog-b1/Spatial-Ecological-Assessment-of-Land-use-Land-cover-Caparo-River-Valley-Republic-of-Trinidad-Tobago-b1-p2.htm&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoHeader&quot;&gt; &lt;/p&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoHeader&quot;&gt; &lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoHeader&quot;&gt; &lt;/p&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoHeader&quot;&gt;&lt;br /&gt;&lt;span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style=&quot;text-align: justify&quot; class=&quot;MsoHeader&quot;&gt;&lt;span&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;</description>
		<guid>http://environmentalbase.phpblogsite.com/The-first-blog-b1/Spatial-Ecological-Assessment-of-Land-use-Land-cover-Caparo-River-Valley-Republic-of-Trinidad-Tobago-b1-p12.htm</guid>
	</item>
	<item>
		<title>Algae - The Solution to Energy Crisis & Climate Change?</title>
		<category>The first blog</category>
		<pubDate>2008-08-02T09:47:01Z</pubDate>
